DIVIDEND HISTORY
| Record | Payable | Amount | Type |
| April 12, 2013 | April 19, 2013 | $0.1700 | Cash |
| January 18, 2013 | January 25, 2013 | $0.1500 | Cash |
| Record | Payable | Amount | Type |
| October 12, 2012 | October 19, 2012 | $0.1400 | Cash |
| July 13, 2012 | July 20, 2012 | $0.1300 | Cash |
| April 13, 2012 | April 20, 2012 | $0.1200 | Cash |
| January 13, 2012 | January 20, 2012 | $0.1100 | Cash |
| Record | Payable | Amount | Type |
| October 14, 2011 | October 21, 2011 | $0.1000 | Cash |
| July 15, 2011 | July 22, 2011 | $0.0950 | Cash |
| April 15, 2011 | April 22, 2011 | $0.0900 | Cash |
| January 14, 2011 | January 21, 2011 | $0.0850 | Cash |
Fiscal Year 2010
| Record | Payable | Amount | Type |
| October 15, 2010 | October 22, 2010 | $0.0800 | Cash |
| July 16, 2010 | July 23, 2010 | $0.0750 | Cash |
| April 16, 2010 | April 23, 2010 | $0.0750 | Cash |
| January 19, 2010 | January 26, 2010 | $0.0700 | Cash |
Fiscal Year 2009
| Record | Payable | Amount | Type |
| October 30, 2009 | November 06, 2009 | $0.0650 | Cash |
| July 31, 2009 | August 07, 2009 | $0.0650 | Cash |
| May 01, 2009 | May 08, 2009 | $0.0650 | Cash |
| January 30, 2009 | February 06, 2009 | $0.0650 | Cash |
Fiscal Year 2008
| Record | Payable | Amount | Type |
| October 24, 2008 | October 31, 2008 | $0.0650 | Cash |
| July 25, 2008 | August 01, 2008 | $0.0650 | Cash |
| April 25, 2008 | May 02, 2008 | $0.0600 | Cash |
| January 25, 2008 | February 01, 2008 | $0.0600 | Cash |
Fiscal Year 2007
| Record | Payable | Amount | Type |
| October 26, 2007 | November 02, 2007 | $0.0600 | Cash |
| July 27, 2007 | August 03, 2007 | $0.0550 | Cash |
| April 27, 2007 | May 04, 2007 | $0.0500 | Cash |
| January 26, 2007 | February 02, 2007 | $0.0500 | Cash |
Fiscal Year 2006
| Record | Payable | Amount | Type |
| October 27, 2006 | November 03, 2006 | $0.0500 | Cash |
| July 28, 2006 | August 04, 2006 | $0.0500 | Cash |
| April 28, 2006 | May 05, 2006 | $0.0500 | Cash |
| January 27, 2006 | February 03, 2006 | $0.0500 | Cash |
Fiscal Year 2005
| Record | Payable | Amount | Type |
| October 28, 2005 | November 04, 2005 | $0.0500 | Cash |
| July 29, 2005 | August 05, 2005 | $0.0500 | Cash |
| April 29, 2005 | May 06, 2005 | $0.0450 | Cash |
| February 04, 2005 | February 11, 2005 | $0.0400 | Cash |
Fiscal Year 2004
| Record | Payable | Amount | Type |
| October 29, 2004 | November 05, 2004 | $0.0400 | Cash |
| July 30, 2004 | August 06, 2004 | $0.0400 | Cash |
| April 30, 2004 | May 07, 2004 | $0.0350 | Cash |
| January 30, 2004 | February 06, 2004 | $0.0350 | Cash |
Fiscal Year 2003
| Record | Payable | Amount | Type |
| October 31, 2003 | November 07, 2003 | $0.0325 | Cash |
| August 01, 2003 | August 08, 2003 | $0.0300 | Cash |
| May 02, 2003 | May 09, 2003 | $0.0275 | Cash |
| January 24, 2003 | January 31, 2003 | $0.0250 | Cash |
Fiscal Year 2002
| Record | Payable | Amount | Type |
| October 18, 2002 | October 25, 2002 | $0.0250 | Cash |
| July 19, 2002 | July 26, 2002 | $0.0200 | Cash |
| April 19, 2002 | April 26, 2002 | $0.0175 | Cash |
| January 18, 2002 | January 25, 2002 | $0.0150 | Cash |
Fiscal Year 2001
| Record | Payable | Amount | Type |
| October 05, 2001 | October 12, 2001 | $0.0150 | Cash |
| July 06, 2001 | July 13, 2001 | $0.0150 | Cash |
| April 06, 2001 | April 13, 2001 | $0.0138 | Cash |
| January 05, 2001 | January 12, 2001 | $0.0138 | Cash |
Fiscal Year 2000
| Record | Payable | Amount | Type |
| October 06, 2000 | October 13, 2000 | $0.0138 | Cash |
| July 07, 2000 | July 14, 2000 | $0.0138 | Cash |
| April 07, 2000 | April 14, 2000 | $0.0125 | Cash |
| January 07, 2000 | January 14, 2000 | $0.0125 | Cash |
Fiscal Year 1999
| Record | Payable | Amount | Type |
| October 08, 1999 | October 15, 1999 | $0.0125 | Cash |
| July 09, 1999 | July 16, 1999 | $0.0125 | Cash |
| April 09, 1999 | April 16, 1999 | $0.0125 | Cash |
| January 08, 1999 | January 15, 1999 | $0.0125 | Cash |
Fiscal Year 1998
| Record | Payable | Amount | Type |
| October 09, 1998 | October 16, 1998 | $0.0075 | Cash |
| July 10, 1998 | July 17, 1998 | $0.0075 | Cash |
| April 09, 1998 | April 16, 1998 | $0.0075 | Cash |
| January 09, 1998 | January 16, 1998 | $0.0063 |
Cash |
STOCK SPLITS
Stock went public – July 17, 1997
On July 17, 1997, Bank of the Ozarks, Inc. completed an initial public offering of shares of its common stock at a price of $16.00 per share. Since that time, we have had three (3) two-for-one (2:1) stock splits. Assuming a purchase of 100 shares at $16.00 per share at our initial public offering, the number of shares would have grown as follows:
| 2:1 Stock Splits | Shares | Cost per Share |
Closing Market Price on Split Date |
Record Date | Distributed |
| On the offering | 100 | $16.00 | |||
| June 2002 | 200 | $8.00 | $44.60 | June 3, 2002 | June 17, 2002 |
| December 2003 | 400 | $4.00 | $43.31 | November 26, 2003 | December 10, 2003 |
| August 2011 | 800 | $2.00 | $44.81 | August 5, 2011 | August 16, 2011 |
Form 8937 for 2011 Stock Split
This website contains information that was current as of the date of original publication, but may not still be current. We disclaim any intention or obligation to update or revise this information (including any forwarding looking information), whether as a result of new information, future events, or otherwise.


Bank of the Ozarks is an Equal Housing Lender.