Investor Relations

Dividend History

Declared Record Payable Amount
4/15/08 4/25/08 5/2/08 $0.1200
1/15/08 1/25/08 2/1/08 $0.1200
10/18/07 10/26/07 11/2/07 $0.1200
7/17/07 7/27/07 8/3/07 $0.1100
4/17/07 4/27/07 05/04/07 $0.1000
1/16/07 1/26/07 2/2/07 $0.1000
10/17/06 10/27/06 11/03/06 $0.1000
07/18/06 07/28/06 08/04/06 $0.1000
01/17/06 01/27/06 02/03/06 $0.1000
10/18/05 10/28/05 11/04/05 $ 0.1000
07/19/05 07/29/05 08/05/05 $ 0.1000
04/19/05 04/29/05 05/06/05 $ 0.0900
01/25/05 02/04/05 02/11/05 $ 0.0800
10/19/04 10/29/04 11/05/04 $ 0.0800
07/20/04 07/30/04 08/06/04 $ 0.0800
04/20/04 04/30/04 05/07/04 $ 0.0700
01/20/04 01/30/04 02/06/04 $ 0.0700
10/21/03 10/31/03 11/07/03 $ 0.0650
07/15/03 08/01/03 08/08/03 $ 0.0600
04/22/03 05/02/03 05/09/03 $ 0.0550
01/21/03 01/24/03 01/31/03 $ 0.0500
10/15/02 10/18/02 10/25/02 $ 0.0500
07/16/02 07/19/02 07/26/02 $ 0.0400
04/16/02 04/19/02 04/26/02 $ 0.0350
01/02/02 01/18/02 01/25/02 $ 0.0300
10/01/01 10/05/01 10/12/01 $ 0.0300
07/02/01 07/06/01 07/13/01 $ 0.0300
04/02/01 04/06/01 04/13/01 $ 0.0275
01/02/01 01/05/01 01/12/01 $ 0.0275
10/02/00 10/06/00 10/13/00 $ 0.0275
07/03/00 07/07/00 07/14/00 $ 0.0275
04/03/00 04/07/00 04/14/00 $ 0.0250
01/03/00 01/07/00 01/14/00 $ 0.0250
10/01/99 10/08/99 10/15/99 $ 0.0250
07/01/99 07/09/99 07/16/99 $ 0.0250
04/01/99 04/09/99 04/16/99 $ 0.0250
12/15/98 01/08/99 01/15/99 $ 0.0250
09/15/98 10/09/98 10/16/98 $ 0.0150
06/16/98 07/10/98 07/17/98 $ 0.0150
03/17/98 04/09/98 04/16/98 $ 0.0150
12/16/97 01/09/98 01/16/98 $ 0.0125

This website contains information that was current as of the date of original publication, but may not still be current. We disclaim any intention or obligation to update or revise this information (including any forwarding looking information), whether as a result of new information, future events, or otherwise.

© 2008 Bank of the Ozarks, Inc. All Rights Reserved. Aristotle Web Design Services.